| Series | HR SERIES | ||||
| Model | HR-8000A | HR-12KA | |||
| Power | 8000W | 12KW | |||
| Power Supply | 380V | 380V | |||
| Electronic Power | 12KVA | 16KVA | |||
| Rectifier | |||||
| Silicon Diode | |||||
| Vibrational Tube | 7T69RB | 3130RB | |||
| Max Pressure | 450kg | 500kg | |||
| Max Gap of Electrodes | 250mm | ||||
| Cylinder Stroke | 200mm | ||||
| Size of Working Plat | 600x800mm | 700x900mm | |||
| Time Change | 0-10 Adjustable | ||||
| Time Change | The whole pneumatic controlling | ||||
| Size of Shape | 1000 x 720 x 1850 | 1200 x 820 x 1900 | |||
| Net Weight | 500kg | 800kg | |||
+603-6151 2683